Bloodlines War
is an easy-to-use combat system for Second Life®. With Bloodlines War, you can stake out your territory and gather an army to defend it. You can get all the gear you need at the Bloodlines War store in Liquid Badlands. If you have the Bloodlines Vampire system, you can use War to wage clan wars. If not, you can still choose a team, stake a territory, and defend your dominion!
Current HUD Version: [1.9] Please make sure you're using the most recent version.
Most Lethal
Measure of combat effectiveness based on other combat statistics. More »
No members found.
Most Experienced
Experience is gained by battling other players. More »
|
|||||
1 | jef Magnifico | 281+173 | |||
2 | Carlitos666 Arun | 223+180 | |||
3 | Sarah Knave | 219+31 | |||
4 | marauder Avedon | 194+60 | |||
5 | Dusty Borgin | 187+118 | |||
6 | Hazard Redenblack | 183+28 | |||
7 | Sunshine Seubert | 168+42 | |||
8 | Lizzie Sahara | 157+188 | |||
9 | Dotty Dotson | 153+16 | |||
10 | Zakzero Firehawk | 149+55 |
Strongholds
Bases held for the longest. More »
|
|||||
1 | Charmed Death | Hellions | |||
2 | Charmed Death | Hellions | |||
3 | Pinaki Island | 187 | |||
4 | Pinaki Island | 187 | |||
5 | Pinaki Island | 187 | |||
6 | Pinaki Island | 187 | |||
7 | Pinaki Island | 187 | |||
8 | Pinaki Island | 187 | |||
9 | Pinaki Island | 187 | |||
10 | Pinaki Island | 187 |
War Heroes
Fighters with the most pylon capture points. More »
Rank | Name | Points |
1 | Sarah Knave | 9,045,481 |
2 | vladhyde Wheatcliffe | 7,843,789 |
3 | Hazard Redenblack | 3,780,020 |
4 | lucila Quinzet | 3,334,662 |
5 | CaliforniaJones Resident | 2,885,620 |
6 | Antony Rayna | 2,742,444 |
7 | Dotty Dotson | 2,653,961 |
8 | Anjin McMahon | 2,389,548 |
9 | Ice Shadowcry | 2,235,273 |
10 | Thunder Darkbyrd | 2,234,881 |
Conquerors
Armies with the most base captures. More »
Rank | Army | Points |
1 | 187 | 14,502,895 |
2 | Manicomio | 10,326,219 |
3 | Dragons | 7,975,195 |
4 | X Out | 7,670,836 |
5 | H O F | 7,402,524 |
6 | Toxic Retribution | 6,546,805 |
7 | Behemoth | 6,193,597 |
8 | The Salians | 5,453,557 |
9 | Angels Of Mercy | 5,239,221 |
10 | Legion Of The Damned | 5,237,442 |