Stats
Conquerors
Armies ranked by base capture points.
| Rank | Army | Points |
| 1001 | Blood Knight Warriors | 0 |
| 1002 | Cheater Killers | 0 |
| 1003 | Tekken | 0 |
| 1004 | Outlaws | 0 |
| 1005 | Etzli Calli | 0 |
| 1006 | Os Renegado | 0 |
| 1007 | The Ventrue | 0 |
| 1008 | Underworld Assassins | 0 |
| 1009 | Lucerna De Tenebrae | 0 |
| 1010 | Mnm Assasins | 0 |
| 1011 | Nightfire | 0 |
| 1012 | The Maquis Horde | 0 |
| 1013 | Nocte Daemonium | 0 |
| 1014 | Wanderer | 0 |
| 1015 | Classy Vampires | 0 |
| 1016 | Rose Mist Black Roses | 0 |
| 1017 | Blood Lust | 0 |
| 1018 | Legion Of Dark Souls | 0 |
| 1019 | Meddhy Alecto | 0 |
| 1020 | Cossy Ahren | 0 |
| 1021 | Enfants D Erzsebet | 0 |
| 1022 | Luzians Rage | 0 |
| 1023 | Yesenias Rage | 0 |
| 1024 | Blackheart Warrior | 0 |
| 1025 | Behemoth In My Pants | 0 |
| 1026 | Tempestady | 0 |
| 1027 | 69th Panzer Grenadiers | 0 |
| 1028 | Darkworld | 0 |
| 1029 | Asphyxia Demons | 0 |
| 1030 | Black Rose | 0 |
| 1031 | The Brethren | 0 |
| 1032 | One Man Clan | 0 |
| 1033 | Atrum Angelus | 0 |
| 1034 | Night Stokers | 0 |
| 1035 | Vampire Death Dealers | 0 |
| 1036 | Amethysts Sanctum Army | 0 |
| 1037 | Nightbreed Of Baali | 0 |
| 1038 | Lost Souls | 0 |
| 1039 | Orden De Sion | 0 |
| 1040 | Emria Simia Clan | 0 |










