Stats
Conquerors
Armies ranked by base capture points.
| Rank | Army | Points |
| 1 | Legion Of The Damned | 5038669 |
| 2 | Behemoth Tyrants | 4158237 |
| 3 | 187 | 3059327 |
| 4 | Embraced Warriors | 2202844 |
| 5 | Sanguine Fidelis | 1834158 |
| 6 | The Black Flag | 1553280 |
| 7 | Brutal Deluxe | 1514399 |
| 8 | Souls Forsaken | 1429868 |
| 9 | Angels Of Mercy | 1323875 |
| 10 | Death Before Dishonor | 1274299 |
| 11 | The Immortal Rage | 1206148 |
| 12 | Ronin Of Bloodymoon | 1092951 |
| 13 | Dragons | 998987 |
| 14 | Arkillians | 966352 |
| 15 | Atlantean Rising | 850979 |
| 16 | C D Hellions | 848496 |
| 17 | Blade Assassins | 824880 |
| 18 | The Ravnos | 818992 |
| 19 | Shadows Of Incubi | 798110 |
| 20 | Black Dagger | 731818 |
| 21 | The Salians | 719006 |
| 22 | Kindred | 686745 |
| 23 | Los Muertos Etlu | 659731 |
| 24 | Draculas Legacy | 590215 |
| 25 | Azrael Legio | 567955 |
| 26 | Ventrue Coven | 488116 |
| 27 | Nightmare | 436279 |
| 28 | T C Assassins | 399142 |
| 29 | Merciless | 399086 |
| 30 | Vampire Heritage Army | 385581 |
| 31 | Bloody Fangs | 350183 |
| 32 | Azztrogliders | 336373 |
| 33 | Assassins Reborn | 332923 |
| 34 | Raw Onyx | 326343 |
| 35 | Hybrid Blood | 323042 |
| 36 | Vanity Vampire | 246092 |
| 37 | Temple Universal | 245882 |
| 38 | Engels Blut | 235864 |
| 39 | Warriors Of Full Moon | 228958 |
| 40 | Misfit Warriors | 224117 |










