Armies
Select an army below to view army rosters.
| Army | Soldiers |
| Behemoth Tyrants | 835 |
| Black Dagger | 394 |
| Damned Divine | 308 |
| Dragons | 215 |
| Arkillians | 213 |
| 187 | 206 |
| Amethysts Sanctum | 166 |
| E X T E R M I N A T U S | 163 |
| Souls Forsaken | 141 |
| Blade Assassins | 137 |
| Sanguine Fidelis | 129 |
| Temple Universal | 123 |
| Death Before Dishonor | 114 |
| Raw Onyx | 108 |
| C D Hellions | 103 |
| Embraced Warriors | 96 |
| Bloody Moon | 87 |
| Los Muertos Etlu | 85 |
| Warriors Of Full Moon | 73 |
| Evun | 72 |
| H O F | 71 |
| Legion Of The Damned | 71 |
| Eturnal Legion | 68 |
| Vampire Heritage Army | 67 |
| Nightmare | 65 |
| The Immortal Rage | 64 |
| The Salians | 50 |
| Rising Ravnos | 49 |
| The Rebellion | 48 |
| The Lucid Dream | 48 |
Rogue
Soldiers: 4377
| Name | Level/XP |
| Marko Bernandes | 104+19xp |
| Nomar Starsider | 100+151xp |
| Madison Bravitz | 81+82xp |
| Kasey Cristole | 78+167xp |
| Boboche Ghost | 74+49xp |
| AJ Ivanovic | 69+51xp |
| BloodStained Deed | 67+28xp |
| Zakzero Firehawk | 66+0xp |
| Kevin Domenici | 62+196xp |
| Kydora Dubratt | 62+143xp |
| Ki3ra Resident | 59+158xp |
| Kelly4u Keng | 59+9xp |
| Hustla4Life23 Resident | 59+9xp |
| Bad2TheBone Tenenbaum | 58+131xp |
| krizden Optera | 55+114xp |
| Rage Quartz | 53+182xp |
| Maranda Andretti | 52+26xp |
| Jane Shadowcry | 50+45xp |
| juanfran Citron | 50+31xp |
| Untouchable Katana | 49+179xp |
| 8nero Batista | 47+58xp |
| lewisd28 Ulrik | 46+122xp |
| Varg Asbrink | 46+93xp |
| Droggan Gurbux | 45+184xp |
| Alio Rufus | 44+194xp |
| Damian McMinnar | 43+10xp |
| Denise Koray | 42+98xp |
| clarebear Sorbet | 41+133xp |
| Kryptic Corleone | 40+92xp |
| Lexi Abonwood | 39+100xp |
This army holds no territory.










